Surveys
The latest studies on issues affecting the finance and insurance sector can be accessed here. We also provide access to studies on Munich/Bavaria as a business centre and on general economic and business issues.
A note to our visitors: Most of the following surveys have been conducted by renowned German polling institutes. They are composed in German. If you need more information on any of the surveys presented here, please contact the respective institute.
| Date | Publisher | Survey |
|---|---|---|
| 2010 | Price Waterhouse Coopers | Munich: best real estate investment in Europe |
| 2010 | Skytrax | Skytrax airport study |
| 2010 | ADAC | ADAC ranking |
| 2009 | Initiative Neue Soziale Marktwirtschaft (INSM) | INSM’s 2009 rankings of Germany’s cities: yet another first place finish for Munich |
| 2009 | Prognos | Prognos’ 2009 study of Germany’s sunrise sectors and their regions |
| 2009 | Mercer | Mercer Quality Of Life Study |
| 2009 | Initiative Neue Soziale Marktwirtschaft (INSM) | Munich tops 2009 rankings of Germany’s regions |
| 2009 | PwC and ULI | Emerging Trends in Real Estate Europe 2009 |
| 2008 | Initiative Neue Soziale Marktwirtschaft (INSM) | City Ranking 2008 |
| 2008 | Börse Online | Aktienhauptstadt |
| 2008 | Ernst & Young AG | Ranking of Germany’s cities |
| 2007 | Initiative Neue Soziale Marktwirtschaft | City Ranking |
| 2007 | Vivacon AG | Preferred Place of Residence |
| 2007 | ifo Institut | Regional Quality of Life |
| 2007 | Monocle | Global Quality of Life |
